HooptownGTA's 20 Points Club - 2018 Sr. Girls Elite Eight Leaders (Most Points in a Game) Please click on one of the ads. Thanks for supporting HooptownGTA.com |
|||||||
1st most pts in
a game Catalanotto 43 points |
2nd most pts in a game S. Bennett 42 points |
2nd most pts in a game O.Leveridge 42 points |
4th most pts in a game J. Mofford 32 points |
4th most pts in a game Catalanotto 32 points |
6th most pts in a game K. Oliver 30 points |
6th most pts in a game G. Poblete 30 points |
6th most pts in a games T. Isama 30 points |
HooptownGTA's 20 Points Club - 2018 Sr. Girls Elite Eight Leaders (Most 20 Point Games) |
|||||||
1st most 20 Point Games K. Oliver 12 games |
2nd most 20 Point Games J. Mofford 7 games |
3rd most 20 Point Games Catalanotto 5 games |
4th most 20 Point Games O.Leveridge 4 games |
4th most 20 Point Games M. Errazo 4 games |
4th most 20 Point Games J. Maliksi 4 games |
4th most 20 Point Games Abbatulam 4 games |
8th most 20 Point Games R. Smith 3 games |
Bolded = 25+ Points
Highlighted = 30+ Points
Highlighted = 40+ Points
Follow @HooptownGTA
HooptownGTA's 20 Points Club - 2018 Senior Girls Coaches can send results to rick@hooptowngta.com or text 647-668-6890 Please click on one of the ads. Thanks for supporting HooptownGTA.com |
|
Anan Abbatulam (Birchmount Park) | 27 pts vs Cedarbrae. 55-40 Toronto East league win - Oct 9 24 pts vs RH King. 50-47 Toronto East league loss - Oct 16 21 pts vs Cedarbrae. 55-47 Toronto East playoff win - Nov 6 21 pts vs RH King. 54-41 Toronto East Championship Final win - Nov 8 |
Yero Abbatulam (Birchmount Park) | 20 pts vs SATEC. Toronto East league win - Nov 5 20 pts vs RH King. 54-41 Toronto East Championship Final win - Nov 8 |
Hannah Adderley-Julien (Hawthorn School) | 28 pts vs Pickering College. 41-38 CISAA league win - Oct 9 |
Laila Archer (Bramalea) | 20 pts vs Castlebrook. 40-23 Peel Region league win - Oct 9 |
Shanaughnessy Bennett (St. Joseph's Morrow Park) | 42 pts vs St. Marcellinus. 56-53 loss at the Cardinal Newman Tourn - Sept 27 |
Princess Bernardino (Jean Vanier Milton) | 25 pts vs Brebeuf (Hamilton). 56-39 win at the Blue & White Tip-Off - Sept 28 |
Josephine Catalanotto (Mackenzie) | 32 pts vs John Polanyi. 45-35 Toronto North league win - Oct 4 26 pts vs Lawrence Park. 34-25 Toronto North league win - Oct 9 23 pts vs Newtonbrook. 55-24 win at the Nan Copp tournament - Oct 19 43 pts vs Westview. 60-31 Toronto North league win - Oct 23 33 pts vs Macdonald. 50-41 Toronto North play-off win - Nov 5 |
Leor Cohen (Mackenzie) | 26 pts vs CW Jeffreys. 49-32 Toronto North league win - Oct 16 |
Delina Efrem (Laurier) | 26 pts vs West Hill. 47-19 Toronto East league win - Oct 4 25 pts vs Mowat. 39-22 Toronto East league win - Oct 10 |
Martina Errazo (St. Paul) | 24 pts vs Campion. 54-53 Peel Region league loss - Oct 2 26 pts vs St. Francis Xavier. 46-36 Peel Region league loss - Oct 10 27 pts vs Notre Dame (Burlington). 50-47 loss at Crown the Queen Tournament 23 pts vs HB Beal (London). 41-23 win at Crown the Queen Tournament - Oct 20 |
Veronica George-Brown (Notre Dame Brampton) | 22 pts vs Loyola (Miss). 51-49 win at the Sheridan Cup Girls Classic - Sept 21 |
Asia Hamilton (Campion) | 21 pts vs Father Goetz. 55-47 Peel Region league win - Oct 24 |
Mackenzie Irving (Port Credit) | 28 pts vs Cardinal Leger. 52-29 win at the Trojan Invitational - Sept 28 |
Tara Isama (Bramalea) | 30 pts vs St. Joan of Arc. 51-35 win at the Chinguacousy Tournament - Oct 23 |
Shawna Jackson (St. Martin) | 22 pts vs Loyola (Miss). 57-48 win at the Sheridan Cup Girls Classic - Sept 22 21 pts vs St. Marcellinus. 58-48 win at the St. Marcellinus SPIRIT Tourn - Oct 12 |
Jessica Kocmiel (Mount Carmel) | 24 pts vs Heart Lake. 41-28 win at the Lady Griffins Classic - Oct 3 |
Onika Leveridge (Leacock) | 21 pts vs Etobicoke. 43-35 win at the Seneca Sting Challenge - Oct 5 24 pts vs Porter. 54-25 Toronto East league win - Oct 9 42 pts vs Pearson. Toronto East league win - Oct 11 23 pts vs Pearson. 61-38 Toronto East league win - Oct 23 |
Tianna Leveridge (Leacock) | 21 pts vs Pearson. 61-38 Toronto East league win - Oct 23 |
Jessyka Maliksi (St. Francis Xavier) | 20 pts vs Southwest Academy. 74-41 exhibition loss - Oct 4 22 pts vs St. John's (Cornwall). 56-50 win at the St. Matthew Fall Classic - Oct 13 25 pts vs Philip Pocock. 40-27 exhibition win - Oct 31 29 pts vs St. Martin. 53-37 Peel Region league win - Nov 6 |
Keukalani Manalang (Richmond Green) | 21 pts vs Unionville. 42-23 York Region league win - Oct 3 26 pts vs Mulcok. 41-40 York Region league loss - Oct 24 21 pts vs Father McGivney. 45-28 York Region league loss - Oct 29 |
Jada Mofford (St. Marcellinus) | 28 pts vs St. Joseph's Morrow Park. 56-53 win at the Newman Tourn - Sept 27 22 pts vs U.T.S. 34-14 win at the Cardinal Newman Tournament - Sept 27 32 pts vs St. Martin. 46-37 Peel Region league win - Oct 9 24 pts vs St. Martin. 58-48 loss at the St. Marcellinus SPIRIT Tournament - Oct 12 28 pts vs Mount Carmel. 57-53 Peel Region league loss - Oct 24 30 pts vs Notre Dame (Brampton). 52-34 Peel Region league win - Oct 26 21 pts vs St. Paul. 41-24 Peel Region league win - Oct 29 |
Kendra Oliver (JC Richardson) | 23 pts vs St. Theresa. Win at the Oshawa This Week Classic - Sept 14 23 pts vs Dwyer. Win at the Oshawa This Week Classic - Sept 14 30 pts vs St. Mary (Pickering). 54-33 win at the Osh. This Week Classic - Sept 15 30 pts vs St. Stephens. Durham Region league win - Sept 20 20 pts vs St. Mary (Pickering). 54-31 Durham Region league win - Sept 25 25 pts vs Wilson. Durham Region league win - Oct 2 20 pts vs Pickering. 55-31 Durham Region league win - Oct 4 20 pts vs Maxwell Heights. Durham Region league win - Oct 16 22 pts vs Etobicoke. 73-38 win at the Toronto West Classic - Oct 19 20 pts vs Eastview (Barrie). 61-32 win at the Toronto West Classic - Oct 19 20 pts vs Saint-Laurent (Quebec). 56-30 loss at the Colts Classic - Oct 26 20 pts vs O'Neill. Durham Region league win - Nov 6 |
Sierra Oliver (JC Richardson) | 23 pts vs Richview. 57-40 win at the Oshawa This Week Classic - Sept 15 22 pts vs Eastview (Barrie). 61-32 win at the Toronto West Classic - Oct 19 |
Gloria Osasuyi (St. Basil) | 23 pts vs Birchmount. 47-43 loss at the Cardinal Newman Tournament - Sept 27 |
Laurel Parobec (Richview) | 29 pts vs Martingrove. 61-48 Toronto West league win - Sept 25 20 pts vs St. Martin. 42-36 win at the Vaughan Tournament - Sept 27 23 pts vs Humberside. 61-29 Toronto West league win - Oct 4 |
Taesia Pinnock (JC Richardson) | 20 pts vs Maxwell Heights. Durham Region league win - Oct 16 23 pts vs Cathedral (Hamilton). 53-37 win at the Toronto West Classic - Oct 20 |
Ghiselle Poblete (St. Roch) | 30 pts vs Central Peel. 70-32 win at the Sheridan Cup Girls Classic - Sept 22 |
Makayla Power (Birchmount Park) | 21 pts vs Cedarbrae. 55-47 Toronto East playoff win - Nov 6 |
Alexis Remekie (Loyola Mississauga) | 24 pts vs Eastview (Barrie). 65-56 loss at the Holy Trinity Oakville Tourn - Oct 12 |
Rebekah Reyes (Mayfield) | 28 pts vs Jean Augustine. 44-28 win at the Trojan Invitational - Sept 28 |
Gillian Rodriguez Lee (St. Francis Xavier) | 22 pts vs St. John's (Cornwall). 56-50 win at the St. Matthew Fall Classic - Oct 13 |
Rileigh Smith (Heart Lake) | 23 pts vs Humberview. 27-26 win at the Lady Griffins Classic - Oct 3 22 pts vs Mount Carmel. 41-28 loss at the Lady Griffins Classic - Oct 3 23 ptsw vs Jean Augustine. 39-32 win at the Lady Griffins Classic - Oct 3 |
Savannah Stevenson (St. Martin) | 25 pts vs Campion. 57-53 loss at St. Marcellinus SPIRIT Tournament - Oct 12 |
Brianna Waller (Campion) | 20 pts vs Father Goetz. 55-47 Peel Region league win - Oct 24 |
Damika Warner (Central Peel) | 20 pts vs St. Roch. 70-32 loss at the Sheridan Cup Girls Classic - Sept 22 20 pts vs Mount Carmel. 60-36 win at the Trojan Inviational - Sept 28 |
Brianna Williams (Jean Augustine) | 24 pts vs Chinguacousy. 35-34 win at the Trojan Invitational - Sept 28 |
Caylah Williams (Notre Dame Ajax) | 22 pts vs Richview. 43-32 loss at the Oshawa This Week Classic - Sept 15 |
Serah Willams (Georges Vanier) | 21 pts vs John Polanyi. 49-29 Toronto North playoff win - Nov 1 26 pts vs MacDonald. 34-29 Toronto North Championship Final win - Nov 7 |
Samone Winters (Jean Vanier Milton) | 20 pts vs Westdale (Hamilton). 44-42 win at the Blue & White Tip-Off - Sept 28 |
Rachel Wong (Markville) | 20 pts vs Keswick. York Region league win - Oct 11 20 pts vs Milliken Mills. York Region league win - Oct 16 |
Coaches can send updates to rick@hooptowngta.com or text 647-668-6890 Please click on one of the ads. Thanks for supporting HooptownGTA.com |